Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
3.00-10 | 4PR/42J | TL | 2.15 | 250/36 | 150/331 |
3.00-10 | 6PR/47J | TL | 2.15 | 280/41 | 175/386 |
3.00-10 | 8PR/49J | TL | 2.15 | 300/44 | 185/408 |
90/90-10 | 4PR/50J | TT/TL | 2.15 | 250/36 | 190/420 |
90/90-10 | 6PR/55J | TT/TL | 2.15 | 300/44 | 218/480 |
90/90-10 | 4PR/54J | TL | 2.15 | 250/36 | 212/467 |
90/90-10 | 6PR/59J | TL | 2.15 | 300/44 | 243/536 |
For the latest product info please Visit: www.chaoyangtire.com